Soliści - program dowolny
: 2016-03-31, 05:53
Warm-Up Group 1
1 Michael Christian MARTINEZ PHI 23 66.98
2 Julian Zhi Jie YEE MAS 22 67.60
3 Ivan PAVLOV UKR 24 65.20
4 Phillip HARRIS GBR 21 68.53
5 Alexei BYCHENKO ISR 19 69.86
6 Chafik BESSEGHIER FRA 20 69.23
Warm-Up Group 2
7 Brendan KERRY AUS 17 71.04
8 Grant HOCHSTEIN USA 16 74.81
9 Misha GE UZB 15 77.43
10 Jorik HENDRICKX BEL 14 77.72
11 June Hyoung LEE KOR 18 70.05
12 Maxim KOVTUN RUS 13 78.46
Warm-Up Group 3
13 Denis TEN KAZ 12 78.55
14 Deniss VASILJEVS LAT 10 81.07
15 Max AARON USA 8 81.28
16 Michal BREZINA CZE 11 79.29
17 Ivan RIGHINI ITA 9 81.17
18 Adam RIPPON USA 7 85.72
Warm-Up Group 4
19 Mikhail KOLYADA RUS 6 89.66
20 Yuzuru HANYU JPN 1 110.56
21 Boyang JIN CHN 5 89.86
22 Javier FERNANDEZ ESP 2 98.52
23 Shoma UNO JPN 4 90.74
24 Patrick CHAN CAN 3 94.84
Wyniki:
FPl. Name Nation Points SP FS
1 Javier FERNANDEZ ESP 314.93 2 1
2 Yuzuru HANYU JPN 295.17 1 2
3 Boyang JIN CHN 270.99 5 3
4 Mikhail KOLYADA RUS 267.97 6 5
5 Patrick CHAN CAN 266.75 3 8
6 Adam RIPPON USA 264.44 7 4
7 Shoma UNO JPN 264.25 4 6
8 Max AARON USA 254.14 8 7
9 Michal BREZINA CZE 237.99 11 10
10 Grant HOCHSTEIN USA 237.25 16 9
11 Denis TEN KAZ 230.13 12 12
12 Ivan RIGHINI ITA 228.52 9 13
13 Alexei BYCHENKO ISR 226.07 19 11
14 Deniss VASILJEVS LAT 224.54 10 16
15 Misha GE UZB 223.53 15 14
16 Jorik HENDRICKX BEL 221.43 14 15
17 Brendan KERRY AUS 210.56 17 17
18 Maxim KOVTUN RUS 210.14 13 21
19 Michael Christian MARTINEZ PHI 204.10 23 18
20 Chafik BESSEGHIER FRA 203.20 20 20
21 Julian Zhi Jie YEE MAS 202.94 22 19
22 Phillip HARRIS GBR 190.42 21 22
23 Ivan PAVLOV UKR 178.89 24 23
24 June Hyoung LEE KOR 174.88 18 24
Javier RAYA ESP FNR 25
Han YAN CHN FNR 26
Nam NGUYEN CAN FNR 27
Franz STREUBEL GER FNR 28
Denis MARGALIK ARG FNR 29
Slavik HAYRAPETYAN ARM FNR 30
1 Michael Christian MARTINEZ PHI 23 66.98
2 Julian Zhi Jie YEE MAS 22 67.60
3 Ivan PAVLOV UKR 24 65.20
4 Phillip HARRIS GBR 21 68.53
5 Alexei BYCHENKO ISR 19 69.86
6 Chafik BESSEGHIER FRA 20 69.23
Warm-Up Group 2
7 Brendan KERRY AUS 17 71.04
8 Grant HOCHSTEIN USA 16 74.81
9 Misha GE UZB 15 77.43
10 Jorik HENDRICKX BEL 14 77.72
11 June Hyoung LEE KOR 18 70.05
12 Maxim KOVTUN RUS 13 78.46
Warm-Up Group 3
13 Denis TEN KAZ 12 78.55
14 Deniss VASILJEVS LAT 10 81.07
15 Max AARON USA 8 81.28
16 Michal BREZINA CZE 11 79.29
17 Ivan RIGHINI ITA 9 81.17
18 Adam RIPPON USA 7 85.72
Warm-Up Group 4
19 Mikhail KOLYADA RUS 6 89.66
20 Yuzuru HANYU JPN 1 110.56
21 Boyang JIN CHN 5 89.86
22 Javier FERNANDEZ ESP 2 98.52
23 Shoma UNO JPN 4 90.74
24 Patrick CHAN CAN 3 94.84
Wyniki:
FPl. Name Nation Points SP FS
1 Javier FERNANDEZ ESP 314.93 2 1
2 Yuzuru HANYU JPN 295.17 1 2
3 Boyang JIN CHN 270.99 5 3
4 Mikhail KOLYADA RUS 267.97 6 5
5 Patrick CHAN CAN 266.75 3 8
6 Adam RIPPON USA 264.44 7 4
7 Shoma UNO JPN 264.25 4 6
8 Max AARON USA 254.14 8 7
9 Michal BREZINA CZE 237.99 11 10
10 Grant HOCHSTEIN USA 237.25 16 9
11 Denis TEN KAZ 230.13 12 12
12 Ivan RIGHINI ITA 228.52 9 13
13 Alexei BYCHENKO ISR 226.07 19 11
14 Deniss VASILJEVS LAT 224.54 10 16
15 Misha GE UZB 223.53 15 14
16 Jorik HENDRICKX BEL 221.43 14 15
17 Brendan KERRY AUS 210.56 17 17
18 Maxim KOVTUN RUS 210.14 13 21
19 Michael Christian MARTINEZ PHI 204.10 23 18
20 Chafik BESSEGHIER FRA 203.20 20 20
21 Julian Zhi Jie YEE MAS 202.94 22 19
22 Phillip HARRIS GBR 190.42 21 22
23 Ivan PAVLOV UKR 178.89 24 23
24 June Hyoung LEE KOR 174.88 18 24
Javier RAYA ESP FNR 25
Han YAN CHN FNR 26
Nam NGUYEN CAN FNR 27
Franz STREUBEL GER FNR 28
Denis MARGALIK ARG FNR 29
Slavik HAYRAPETYAN ARM FNR 30