Solistki - program dowolny
: 2016-03-31, 23:05
Warm-Up Group 1
1 Viveca LINDFORS FIN 23 50.18
2 Ziquan ZHAO CHN 21 52.80
3 So Youn PARK KOR 22 52.27
4 Niki WORIES NED 24 49.86
5 Anastasia GALUSTYAN ARM 20 53.24
6 Anna KHNYCHENKOVA UKR 19 53.86
Warm-Up Group 2
7 Alaine CHARTRAND CAN 17 55.67
8 Nicole RAJICOVA SVK 15 56.56
9 Amy LIN TPE 14 57.50
10 Da Bin CHOI KOR 16 56.02
11 Angelina KUCHVALSKA LAT 18 54.78
12 Roberta RODEGHIERO ITA 13 57.90
Warm-Up Group 3
13 Mirai NAGASU USA 10 65.74
14 Mao ASADA JPN 9 65.87
15 Elizabet TURSYNBAEVA KAZ 12 61.63
16 Rika HONGO JPN 7 69.89
17 Zijun LI CHN 11 65.39
18 Gabrielle DALEMAN CAN 8 67.38
Warm-Up Group 4
19 Elena RADIONOVA RUS 5 71.70
20 Evgenia MEDVEDEVA RUS 3 73.76
21 Satoko MIYAHARA JPN 6 70.72
22 Anna POGORILAYA RUS 2 73.98
23 Gracie GOLD USA 1 76.43
24 Ashley WAGNER USA 4 73.16
Obie Amerykanki mają realne szanse na złoto - zwłaszcza, że jadą na samym końcu stawki.
edit:
Wyniki
FPl. Name Nation Points SP FS
1 Evgenia MEDVEDEVA RUS 223.86 3 1
2 Ashley WAGNER USA 215.39 4 2
3 Anna POGORILAYA RUS 213.69 2 4
4 Gracie GOLD USA 211.29 1 6
5 Satoko MIYAHARA JPN 210.61 6 3
6 Elena RADIONOVA RUS 209.81 5 5
7 Mao ASADA JPN 200.30 9 7
8 Rika HONGO JPN 199.15 7 8
9 Gabrielle DALEMAN CAN 195.68 8 9
10 Mirai NAGASU USA 186.65 10 11
11 Zijun LI CHN 184.52 11 12
12 Elizabet TURSYNBAEVA KAZ 183.62 12 10
13 Nicole RAJICOVA SVK 173.05 15 13
14 Da Bin CHOI KOR 159.92 16 15
15 Angelina KUCHVALSKA LAT 158.99 18 14
16 Roberta RODEGHIERO ITA 158.41 13 19
17 Alaine CHARTRAND CAN 157.82 17 17
18 So Youn PARK KOR 154.24 22 18
19 Anna KHNYCHENKOVA UKR 154.02 19 20
20 Viveca LINDFORS FIN 152.93 23 16
21 Amy LIN TPE 146.55 14 22
22 Niki WORIES NED 140.87 24 21
23 Ziquan ZHAO CHN 139.67 21 23
24 Anastasia GALUSTYAN ARM 136.07 20 24
Mae Berenice MEITE FRA FNR 25
Anne Line GJERSEM NOR FNR 26
Kailani CRAINE AUS FNR 27
Ivett TOTH HUN FNR 28
Eliska BREZINOVA CZE FNR 29
Joshi HELGESSON SWE FNR 30
Laurine LECAVELIER FRA FNR 31
Kerstin FRANK AUT FNR 32
Aleksandra GOLOVKINA LTU FNR 33
Yasmine Kimiko YAMADA SUI FNR 34
Nathalie WEINZIERL GER FNR 35
Kristen SPOURS GBR FNR 36
Sonia LAFUENTE ESP FNR 37
Dasa GRM SLO FNR 38
1 Viveca LINDFORS FIN 23 50.18
2 Ziquan ZHAO CHN 21 52.80
3 So Youn PARK KOR 22 52.27
4 Niki WORIES NED 24 49.86
5 Anastasia GALUSTYAN ARM 20 53.24
6 Anna KHNYCHENKOVA UKR 19 53.86
Warm-Up Group 2
7 Alaine CHARTRAND CAN 17 55.67
8 Nicole RAJICOVA SVK 15 56.56
9 Amy LIN TPE 14 57.50
10 Da Bin CHOI KOR 16 56.02
11 Angelina KUCHVALSKA LAT 18 54.78
12 Roberta RODEGHIERO ITA 13 57.90
Warm-Up Group 3
13 Mirai NAGASU USA 10 65.74
14 Mao ASADA JPN 9 65.87
15 Elizabet TURSYNBAEVA KAZ 12 61.63
16 Rika HONGO JPN 7 69.89
17 Zijun LI CHN 11 65.39
18 Gabrielle DALEMAN CAN 8 67.38
Warm-Up Group 4
19 Elena RADIONOVA RUS 5 71.70
20 Evgenia MEDVEDEVA RUS 3 73.76
21 Satoko MIYAHARA JPN 6 70.72
22 Anna POGORILAYA RUS 2 73.98
23 Gracie GOLD USA 1 76.43
24 Ashley WAGNER USA 4 73.16
Obie Amerykanki mają realne szanse na złoto - zwłaszcza, że jadą na samym końcu stawki.
edit:
Wyniki
FPl. Name Nation Points SP FS
1 Evgenia MEDVEDEVA RUS 223.86 3 1
2 Ashley WAGNER USA 215.39 4 2
3 Anna POGORILAYA RUS 213.69 2 4
4 Gracie GOLD USA 211.29 1 6
5 Satoko MIYAHARA JPN 210.61 6 3
6 Elena RADIONOVA RUS 209.81 5 5
7 Mao ASADA JPN 200.30 9 7
8 Rika HONGO JPN 199.15 7 8
9 Gabrielle DALEMAN CAN 195.68 8 9
10 Mirai NAGASU USA 186.65 10 11
11 Zijun LI CHN 184.52 11 12
12 Elizabet TURSYNBAEVA KAZ 183.62 12 10
13 Nicole RAJICOVA SVK 173.05 15 13
14 Da Bin CHOI KOR 159.92 16 15
15 Angelina KUCHVALSKA LAT 158.99 18 14
16 Roberta RODEGHIERO ITA 158.41 13 19
17 Alaine CHARTRAND CAN 157.82 17 17
18 So Youn PARK KOR 154.24 22 18
19 Anna KHNYCHENKOVA UKR 154.02 19 20
20 Viveca LINDFORS FIN 152.93 23 16
21 Amy LIN TPE 146.55 14 22
22 Niki WORIES NED 140.87 24 21
23 Ziquan ZHAO CHN 139.67 21 23
24 Anastasia GALUSTYAN ARM 136.07 20 24
Mae Berenice MEITE FRA FNR 25
Anne Line GJERSEM NOR FNR 26
Kailani CRAINE AUS FNR 27
Ivett TOTH HUN FNR 28
Eliska BREZINOVA CZE FNR 29
Joshi HELGESSON SWE FNR 30
Laurine LECAVELIER FRA FNR 31
Kerstin FRANK AUT FNR 32
Aleksandra GOLOVKINA LTU FNR 33
Yasmine Kimiko YAMADA SUI FNR 34
Nathalie WEINZIERL GER FNR 35
Kristen SPOURS GBR FNR 36
Sonia LAFUENTE ESP FNR 37
Dasa GRM SLO FNR 38